45.00Dec 17, 2025 EOD
| Ravi Leela Granites Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526095 | NSE Symbol: | - | P/E(TTM): | 11.39 |
| ISIN Demat: | INE427E01027 | Div & Yield%: | 0.00 | EPS(TTM): | 3.73 |
| Book Value(₹): | 16.97 | Market Cap(₹Cr.): | 44.99 | Face Value(₹): | 10.00 |
| Ravi Leela Granites Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 526095 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.39 | |
| ISIN Demat: | INE427E01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.73 | |
| Book Value(₹): | 16.97 | |
| Market Cap(₹Cr.): | 44.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.50 (5.88 %) |
N.A
|
| Open(₹) |
45.00
|
N.A
|
| Prev Close(₹) |
42.50
|
N.A
|
| Volume |
98
|
N.A
|
| Today's Range(₹) |
45.00 - 45.00
|
N.A
|
| 52-Week Range(₹) |
55.62 - 45.00
|
N.A
|
| Buy(Size) |
42.50 (x 1001)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|